![]() |
![]() |
| Backdrop: # 440 | Backdrop: # 613 |
| Size: 9' x 12' | Size: 15 1/2' x 20' |
| Weekly Price: $300.00 | Weekly Price: $450.00 |
| Daily Price: $225.00 | Daily Price: $337.50 |
![]() |
![]() |
| Backdrop: # 490 | Backdrop: # 789 |
| Size: 17' x 40' | Size: 9' x 20' |
| Weekly Price: $550.00 | Weekly Price: $375.00 |
| Daily Price: $ 412.50 | Daily Price: $275.00 |
![]() |
![]() |
| Backdrop: # 400 | Backdrop: # 619 |
| Size: 17' x 25' | Size: 11' x 11' |
| Weekly Price: $500.00 | Weekly Price: $300.00 |
| Daily Price: $375.00 | Daily Price: $225.00 |
![]() |
![]() |
| Backdrop: # 220 | Backdrop: # 480, #481, #482 |
| Size: 25' x 39' | Size: 20' x 30', 20' x 45', 20' x 20' |
| Weekly Price: $700.00 | Weekly Price: $500.00, $600.00, $450.00 |
| Daily Price: $500.00 | Daily Price: $375.00, $450.00, $337.50 |
![]() |
![]() |
| Backdrop: # 605 | Backdrop: # 633 |
| Size: 12' x 18' | Size: 20' x 80' |
| Weekly Price: $400.00 | Weekly Price: $1200.00 |
| Daily Price: $300.00 | Daily Price: $900.00 |
![]() |
![]() |
| Backdrop: # 687 | Backdrop: # 283 |
| Size: 16 x 30' | Size: 20' x 60' |
| Weekly Price: $500.00 | Weekly Price: $1000.00 |
| Daily Price: $375.00 | Daily Price: $750.00 |
![]() |
![]() |
| Backdrop: # 91 | Backdrop: # 9 |
| Size: 14 1/2 x 28' | Size: 11 1/2 x 17' |
| Weekly Price: $500.00 | Weekly Price: $400.00 |
| Daily Price: $375.00 | Daily Price: $300.00 |